<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boone County Democratic Party (Missouri)</title>
	<atom:link href="http://www.boonecountydems.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.boonecountydems.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:01:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Survey polls views on public health</title>
		<link>http://www.boonecountydems.org/?p=2420</link>
		<comments>http://www.boonecountydems.org/?p=2420#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2420</guid>
		<description><![CDATA[The Columbia/Boone County Department of Health and Human Services is conducting a community survey to determine where local resident&#8217;s concerns lie with respect to public health.  The intent of the survey is to give the Department an idea of where &#8230; <a href="http://www.boonecountydems.org/?p=2420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Columbia/Boone County Department of Health and Human Services is conducting a community survey to determine where local resident&#8217;s concerns lie with respect to public health.  The intent of the survey is to give the Department an idea of where it should be concentrating its resources.</p>
<p>(excerpted from Columbia Daily Tribune 06/13/13</p>
<p>For more details and to take part in the survey  <a href="http://www.gocolumbiamo.com/Health/MAPP.php"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Missourians Supports Immigration Reform</title>
		<link>http://www.boonecountydems.org/?p=2393</link>
		<comments>http://www.boonecountydems.org/?p=2393#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[progress missouri]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2393</guid>
		<description><![CDATA[Immigration reform has massive support among Missouri voters and three-fourths of them back a compromise bill currently in the U.S. Senate, according to a new poll released in St. Louis Thursday. The poll, sponsored by the Alliance for Citizenship, Partnership for &#8230; <a href="http://www.boonecountydems.org/?p=2393">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Immigration reform has massive support among Missouri voters and three-fourths of them back a compromise bill currently in the U.S. Senate, according to a new poll released in St. Louis Thursday. The poll, sponsored by the Alliance for Citizenship, Partnership for a New American Economy, and Republicans for Immigration Reform, found 86 percent of those asked back reform and 72 percent at least somewhat support the so-called “Gang of 8″ bill.<br />
 <a href="https://www.dropbox.com/s/ohio9qzassp9iri/MissouriResults2.pdf" > Missouri Survey Results </a><br />
&nbsp;</p>
<p>(excerpted from Progress Missouri, High Five at Five 06/13/13 &#8211; <a href="http://www.ProgressMissouri.org"> Progress Missosuri</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic-run U.S. Senate passes farm bill rejecting sweeping cuts in &#8220;food stamps&#8221; for the poor being pursued in the House of Representatives</title>
		<link>http://www.boonecountydems.org/?p=2373</link>
		<comments>http://www.boonecountydems.org/?p=2373#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[farm bill]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[US run senate]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2373</guid>
		<description><![CDATA[It was the second time in a year that the Senate has sent a five-year farm bill to the Republican-led House, which let the bill die at the end of 2012. While the Senate would trim food stamps by $4 billion &#8230; <a href="http://www.boonecountydems.org/?p=2373">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was the second time in a year that the Senate has sent a five-year farm bill to the Republican-led House, which let the bill die at the end of 2012. While the Senate would trim food stamps by $4 billion over a decade, the bill awaiting debate in the House calls for a $20 billion cut, the largest in a generation. Some 2 million people, or 4 percent of enrollment, would lose benefits.</p>
<p>Farm bills are panoramic legislation covering food aid, rural economic development, biofuels development and agricultural research along with crop subsidies, food stamps and conservation.</p>
<p>A bruising fight was possible in the House over food stamps. Some 134 of the 201 Democrats in the House signed a resolution against any cuts. And some Republicans want steeper cuts in farm programs as well as in food stamps, which could jeopardize passage of a bill. <strong><a href="http://www.reuters.com/article/2013/06/11/us-usa-agriculture-farm-bill-idUSBRE95915T20130611">Click here to read full article </a></strong></p>
<p>(excerpted from Reuters 06/10/13</p>
<p><em id="__mceDel"> For additional information on the 2013 Farm Bill see <a href="http://frac.org/leg-act-center/farm-bill-2012/">Food Action and Research Center </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliot Battle 1924 &#8211; 2013</title>
		<link>http://www.boonecountydems.org/?p=2362</link>
		<comments>http://www.boonecountydems.org/?p=2362#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2362</guid>
		<description><![CDATA[The Boone County Democratic Party notes with great sadness and a sense of loss the passing of Eliot Battle who has made significant contributions to the community.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.boonecountydems.org/wp-content/uploads/2013/06/RobinHollyHills9-24-10-073.jpg"><img class="size-medium wp-image-2363 aligncenter" alt="Eliot Battle" src="http://www.boonecountydems.org/wp-content/uploads/2013/06/RobinHollyHills9-24-10-073-225x300.jpg" width="112" height="150" /></a>The Boone County Democratic Party notes with great sadness and a sense of loss the passing of Eliot Battle who has made significant contributions to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixon presses objections to what he called a &#8220;risky, untested scheme&#8221; that would reduce state&#8217;s income tax rate for first time in 90 years</title>
		<link>http://www.boonecountydems.org/?p=2342</link>
		<comments>http://www.boonecountydems.org/?p=2342#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2342</guid>
		<description><![CDATA[Nixon vetoed the tax cut legislation last week, and on Tuesday, he urged higher education leaders to tell their state lawmakers how the tax cut could hurt their schools. He said that when fully implemented, the tax cut would cost &#8230; <a href="http://www.boonecountydems.org/?p=2342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nixon vetoed the tax cut legislation last week, and on Tuesday, he urged higher education leaders to tell their state lawmakers how the tax cut could hurt their schools. He said that when fully implemented, the tax cut would cost state government $800 million, which would be the equivalent of eliminating all state support for higher education institutions.</p>
<p>The Democratic governor said lawmakers can either support the tax cut or higher education, but not both. He said he strongly opposes the tax measure and &#8220;will use the energy of my office to continue to talk about it.&#8221;<strong></strong></p>
<p>The governor has outlined philosophical, financial and technical objections to the proposed tax cut. Among the reasons he has cited for the veto, Nixon contends the legislation would eliminate existing sales tax exemptions on prescription drugs and college textbooks.</p>
<p>&#8220;The magnitude of the choice here is significant, very significant,&#8221; Nixon said. He added: &#8220;Throwing a huge tax cut that&#8217;s sloppily worded with huge amounts of unintended consequences like raising taxes on seniors on prescription drugs and students on buying their books is not the way to move our economy forward.&#8221;</p>
<p><strong> <a href="http://dailyjournalonline.com/news/state-and-regional/nixon-renews-case-on-veto-of-proposed-mo-tax/article_01758270-a626-592a-b702-7b93403d4b86.html" > Click here to read full article </a> </strong></p>
<p>(excerpted from Daily Journal Oneline 06/11/13)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Claire McCaskill discusses her work to address sexual assaults in the military</title>
		<link>http://www.boonecountydems.org/?p=2248</link>
		<comments>http://www.boonecountydems.org/?p=2248#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claire McCaskill]]></category>
		<category><![CDATA[sexual assaults in the military]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2248</guid>
		<description><![CDATA[Senator McCaskill, taking part in a Senate Armed Services Committee hearing into sexual assaults in the military noted that she and her female colleagues are not going to be happy with a study or a blue ribbon commission. They see some &#8230; <a href="http://www.boonecountydems.org/?p=2248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;"><a href="http://www.boonecountydems.org/wp-content/uploads/2013/06/Senator-McCaskill-at-a-CoMo-Oktoberfest-029ClaireCrop.jpg"><img class="size-medium wp-image-2259 aligncenter" alt="Senator McCaskill at a CoMo Oktoberfest 029ClaireCrop" src="http://www.boonecountydems.org/wp-content/uploads/2013/06/Senator-McCaskill-at-a-CoMo-Oktoberfest-029ClaireCrop-300x239.jpg" width="150" height="120" /></a>Senator McCaskill, taking part in a Senate Armed Services Committee hearing into sexual assaults in the military noted that she and her female colleagues are not going to be happy with a study or a blue ribbon commission. They see some real problems with the system, and are  not going to be deterred from achieving real and effective changes in the military justice system.  </span></p>
<p><span style="font-size: 13px;">Senator McCaskill </span><span style="font-size: 13px;">discusses her work in the Senate to hold perpetrators accountable and protect survivors.   <strong> <a href="http://action.clairemccaskill.com/nyt"> Clich here to see video<br />
</a><br />
</strong>(excerpted from info@clairemccaskill.com 06/04/13)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Medicaid Is Best Financial Option for States</title>
		<link>http://www.boonecountydems.org/?p=2290</link>
		<comments>http://www.boonecountydems.org/?p=2290#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Mediciad expansion]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=2290</guid>
		<description><![CDATA[States that choose not to expand Medicaid under federal health care reform will leave millions of their residents without health insurance and increase spending, at least in the short term, on the cost of treating uninsured residents, according to a &#8230; <a href="http://www.boonecountydems.org/?p=2290">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>States that choose not to expand Medicaid under federal health care reform will leave millions of their residents without health insurance and increase spending, at least in the short term, on the cost of treating uninsured residents, according to a new RAND Corporation <a href="http://www.rand.org/pubs/external_publications/EP50279.html">study</a>.</p>
<p>“Our analysis shows it&#8217;s in the best economic interests of states to expand Medicaid under the terms of the federal Affordable Care Act,” said <a href="http://www.rand.org/about/people/p/price_carter_c.html">Carter Price</a>, the study&#8217;s lead author and a mathematician at RAND, a nonprofit research organization.</p>
<p>“States that do not expand Medicaid will not receive the full benefit of the savings that will result from providing less uncompensated care,” Price said. “Furthermore, these states will still be subject to the taxes, fees and other revenue provisions of the Affordable Care Act, without reaping the benefit of the additional federal spending which will costs those states economically.”</p>
<p>Last summer&#8217;s U.S. Supreme Court ruling on the Affordable Care Act gave states the ability to block the law&#8217;s expansion of Medicaid, the federal-state program that provides health insurance to low-income families. The Affordable Care Act provides support to expand Medicaid to include families that earn up to 138 percent of the federal poverty level.</p>
<p>The federal government will pay a much larger share of costs for the Medicaid expansion than it does for current Medicaid enrollees. It will cover 100 percent of the costs for expanding Medicaid beginning in 2014 through 2016, and then gradually decrease support to 90 percent of costs beginning in 2020. The federal government currently pays an average of 57 percent of the cost of Medicaid.</p>
<p>The RAND study found that the cost to states for expanding Medicaid generally would be lower than the expense state and local governments will face for providing uncompensated care to uninsured residents after implementation of the Affordable Care Act.</p>
<p>Researchers estimate that increased insurance coverage triggered by health reform will reduce state and local spending on uncompensated medical care by as much as $18.1 billion annually across all states. Those savings may continue beyond 2020, when the states&#8217; share of Medicaid costs plateaus.</p>
<p>“State policymakers should be aware that if they do not expand Medicaid, fewer people will have health insurance, and that will trigger higher state and local spending for uncompensated medical care,” Price said. “Choosing to not expand Medicaid may turn out to be the more-costly path for state and local governments.”</p>
<p>(abstracted from Rand Corporation press release &#8220;Expanding Medicaid Is Best Financial Option for States&#8221; 06/03/13)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=2290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Supermajorities Fail Boone County Residents</title>
		<link>http://www.boonecountydems.org/?p=1823</link>
		<comments>http://www.boonecountydems.org/?p=1823#comments</comments>
		<pubDate>Sun, 19 May 2013 12:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=1823</guid>
		<description><![CDATA[Schaefer, Rowden, Jones Block Medicaid Expansion Columbia, Mo. – The Boone County Democratic Central Committee expressed its great disappointment in the Missouri General Assembly Friday evening as the Assembly concluded its work for 2013 with a legislative session notable only for its &#8230; <a href="http://www.boonecountydems.org/?p=1823">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><i>Schaefer, Rowden, Jones Block Medicaid Expansion</i></p>
<p>Columbia, Mo. – The Boone County Democratic Central Committee expressed its great disappointment in the Missouri General Assembly Friday evening as the Assembly concluded its work for 2013 with a legislative session notable only for its abject failure to address issues of real importance to Missourians. Instead of working to accelerate economic development and expand access to health care by strengthening Medicaid, the Republican supermajorities focused on a narrow agenda tailored to appease their largest donors.</p>
<p>In doing so, Republicans, including Caleb Rowden, Kurt Schaefer and Caleb Jones, have said yes to 9,000 lost jobs and no to 24,000 new ones; yes to $4 billion cut from hospitals’ bottom lines and no to a $9.6 billion boost for the state economy; yes to a 14% uninsured rate and no to health coverage for 300,000 additional Missourians; and, predictably, yes to extreme partisanship and no to over 60 state and local business groups that know this is the right way to grow the economy and increase the quality of life in Missouri.</p>
<p>“Missourians should know that Republicans in the state legislature repeatedly blocked this year’s signature issue: Gov. Nixon and the Missouri Chamber of Commerce’s plan to bring Missouri tax dollars home, expand Medicaid and grow the state economy by $9.6 billion,” said Boone County Democratic Central Committee Chair Homer Page. “In particular, it’s time to hold supposed-moderates Kurt Schaefer and Caleb Rowden accountable for hurting our hospitals and sending our tax dollars to other states.”</p>
<p>As chairman of the Senate Appropriations Committee, Schaefer played a key role in rejecting plans to strengthen Medicaid by first excluding Gov. Nixon’s Medicaid proposal from the state’s 2014 budget and then leading committee Republicans in voting against an amendment for its inclusion.</p>
<p>“Sadly, Kurt Schaefer put his 2016 political ambitions before the needs and priorities of his constituents. Whatever hint of moderation Kurt Schaefer once had is now gone,” said Page.</p>
<p>In the House Budget Committee as well as on the House floor, freshman Rep. Caleb Rowden also took the partisan path and sided with Republicans in opposing Medicaid expansion.</p>
<p>“Time after time in Jefferson City, Caleb Rowden joined the ideological extremism and voted with his party to block Medicaid expansion,” said Page. “Yet he also told us he was going ‘to do the tough work and make the tough decisions’ to find a Medicaid solution. Now we know that wasn’t anything more than an empty promise.”</p>
<p>The Boone County Democratic Central Committee represents the Missouri Democratic Party in Boone County and performs such functions required by the laws of the State of Missouri, the Charter and By-Laws of the Democratic Party of the United States, and the Constitution and By-Laws of the Missouri Democratic Party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=1823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Expansion</title>
		<link>http://www.boonecountydems.org/?p=1750</link>
		<comments>http://www.boonecountydems.org/?p=1750#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=1750</guid>
		<description><![CDATA[&#8220;Missouri cannot afford not to accept the new federal health care funding,&#8221; Joseph Pierle, CEO of the Missouri Primary Care Association and chairman of the Coalition for Healthy Economic Growth, said in a news release. He predicted Medicaid expansion would &#8230; <a href="http://www.boonecountydems.org/?p=1750">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Missouri cannot afford not to accept the new federal health care funding,&#8221; Joseph Pierle, CEO of the Missouri Primary Care Association and chairman of the Coalition for Healthy Economic Growth, said in a news release.</p>
<p>He predicted Medicaid expansion would have a huge positive effect on the state.</p>
<p>&#8220;This effort has the potential to have the greatest statewide economic impact in terms of job creation, income growth, and revenue growth than any initiative ever considered by our elected officials, impacting residents and businesses in every county and every House and Senate district,&#8221; Pierle said.</p>
<p>In a 19-county region that includes Boone County, the report predicts 2,422 new jobs next year, $130 million in additional economic activity and the coverage of 17,729 adults who now have no health coverage.</p>
<p>Rejecting the money doesn&#8217;t make sense, Nixon said. &#8220;We take a pass on billions of health care dollars that will go to some other state,&#8221; he said. &#8220;They will get the benefit, and we will get the bill. That&#8217;s not right.&#8221;</p>
<p>Because almost all Americans will have coverage under the Affordable Care Act, payments to hospitals that accept high numbers of indigent patients, called &#8220;disproportionate share&#8221; payments, will be drastically cut. The loss of that income, with nothing to replace it, could endanger the financial health of rural hospitals, Nixon said.</p>
<p>(excerpt from Columbia Tribune report 11/29/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Bussabarger 1922 &#8211; 2013</title>
		<link>http://www.boonecountydems.org/?p=1769</link>
		<comments>http://www.boonecountydems.org/?p=1769#comments</comments>
		<pubDate>Sat, 27 Oct 2012 14:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boonecountydems.org/?p=1769</guid>
		<description><![CDATA[Long time Democrat and former 4th Ward Committeeman Robert Bussabarger died Monday night, January 21, 2013, after an extended period of failing health. He was 90 years old. He is survived by his wife Mary Lou, his daughter Wendy Newell and son &#8230; <a href="http://www.boonecountydems.org/?p=1769">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b><i><a href="http://www.workingforwho.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-27-at-8.17.20-AM.png"><img class="size-full wp-image-1770 alignleft" style="margin: 5px;" alt="Bob Bussabarger" src="http://www.workingforwho.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-27-at-8.17.20-AM.png" width="233" height="302" /></a>L</i></b>ong time Democrat and former 4th Ward Committeeman <b>Robert Bussabarger</b> died Monday night, January 21, 2013, after an extended period of failing health. He was 90 years old. He is survived by his wife Mary Lou, his daughter Wendy Newell and son David, plus two grandchildren, Courtney and Nathan, and several great-grandchildren.</p>
<p><b><i>B</i></b>ob was an internationally renowned ceramicist, sculptor, and painter. He created several original works for recipients of the Margaret Morgett Lifetime Achievement Award, awarded annually by Muleskinners, Boone County’s Democratic Luncheon Club, and was himself a recipient of that award.</p>
<p><b><i>B</i></b>ob also served as Chair of the University Of Missouri Department Of Art, where he was a beloved colleague and mentor to many students over the years. He will also be remembered and dearly missed for his keen sense of humor and dry wit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boonecountydems.org/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
